<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>84444 Blog</title>
	<atom:link href="http://blog.84444.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.84444.com</link>
	<description>Mobile Marketing News</description>
	<lastBuildDate>Wed, 16 May 2012 19:28:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Today&#8217;s Most Effective Marketing Technique</title>
		<link>http://blog.84444.com/text-message-marketing-companies/</link>
		<comments>http://blog.84444.com/text-message-marketing-companies/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[84444.com]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Text Message Marketing]]></category>
		<category><![CDATA[marketing techniques]]></category>
		<category><![CDATA[mobile coupons]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[SMS promotion]]></category>
		<category><![CDATA[text message marketing]]></category>

		<guid isPermaLink="false">http://blog.84444.com/?p=940</guid>
		<description><![CDATA[In today’s world of fast-paced rising technology, text messages may be the closest thing in the digital marketing world to a guaranteed read.  In fact, 94% of all text messages are opened immediately upon receipt.  Unlike cyberspace, the SMS world remains to be a spam-free marketing network.  Consequently, the average person responds to a text [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s world of fast-paced rising technology, text messages may be the closest thing in the digital marketing world to a guaranteed read.  In fact, 94% of all text messages are opened immediately upon receipt.  Unlike cyberspace, the SMS world remains to be a spam-free marketing network.  Consequently, the average person responds to a text message within 90 seconds, even a promotional one, whereas e-mails take 90 minutes.  E-mail is just so yesterday!</p>
<p>Since consumers are more likely to read text messages over e-mails, you can’t ignore this one-on-one marketing medium.  Text message marketing allows you to send the right text to the right people at the right time.  These interactive SMS campaigns convert prospects to customers, which translates into profits.</p>
<p>First, your clients must choose to opt-in (receive your text messages).  Whether it’s through a contest, mobile coupon, or voting poll, patrons can quickly type in the keyword and short code, and voila!  In seconds, your consumers have your personalized message right there in their hands.</p>
<div id="attachment_941" class="wp-caption alignright" style="width: 310px"><a href="http://blog.84444.com/wp-content/uploads/2012/05/black-on-phone1.jpg"><img class="size-medium wp-image-941" title="Man on Phone" src="http://blog.84444.com/wp-content/uploads/2012/05/black-on-phone1-300x214.jpg" alt="" width="300" height="214" /></a><p class="wp-caption-text">This man reads every text sent to his phone</p></div>
<p>SMS promotions allow you to increase traffic to your company by providing consumers with text messages informing them of your discounts and/or specials.  Lucky for you, most Americans always have their cell phones nearby, even when they’re sleeping, so you are able to reach them no matter where they are.  Compared to other marketing strategies (radio, TV, or print ads), text message marketing will deliver a better return on your investment.  In addition, this easy to use program allows you to test out different messages daily to see what works best.  Selling a product or service to 18-29 year olds?  They’re the hardest to reach by e-mail, yet 95% of them are texting on their cell phones.</p>
<p>Think about it.  How often do you leave your cell phone behind?  Most likely, never.  Do you know anyone who doesn’t have a cell phone?  Some employees even have two – one for work and one for personal use.  As a result, there are currently more cell phones than people in the U.S.</p>
<p>As the growth of mobile continues to explode, so does your opportunity to reach this vast audience of consumers.  Convert them into your customers with text message marketing that targets only qualified prospects – those who have chosen to receive your message.  These savvy consumers are using mobile to shop, access mobile coupons, do price comparisons, book reservations, and more.  Smart shoppers require smarter marketing.  Text message marketing allows you to deliver information to patrons they way they want it – fast and easy.</p>
<p>A leader among text message marketing companies, Advanced Telecom Services is your one stop mobile shop delivering a program tailored to meet you and your consumers needs.  Try out our do-it-yourself text message marketing solution at <a href="http://www.84444.com">www.84444.com</a> or take advantage of our concierge service where we put our expertise to work for you.  Whether you want to implement an interactive text message campaign, mobile website, custom QR code, or mobile app, ATS has the experienced media professionals you need ready to get you started immediately.</p>
<p>(Sources: CTIA.org 2012; Pew Research 2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.84444.com/text-message-marketing-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Business Card</title>
		<link>http://blog.84444.com/behind-the-business-card/</link>
		<comments>http://blog.84444.com/behind-the-business-card/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[short code]]></category>

		<guid isPermaLink="false">http://blog.84444.com/?p=933</guid>
		<description><![CDATA[Text messaging is one of the most favorite forms of communication right now. People are much more likely to read a text message than answer the phone, or an email. Smart phones have the ability to use QR codes, which are quick and easy ways to figure out the information of a company or product, [...]]]></description>
			<content:encoded><![CDATA[<p>Text messaging is one of the most favorite forms of communication right now.  People are much more likely to read a text message than answer the phone, or an email.  Smart phones have the ability to use QR codes, which are quick and easy ways to figure out the information of a company or product, in seconds.  Another popular form of advertisement is in the form of a keyword and short code.  An example of this would be texting the word &#8220;results&#8221; to 84444.  Businesses have started to develop advertising ideas about how to make their short codes and keywords more noticeable.  One of the most effective ways is by putting it on the back of business cards.  Most people take business cards regularly.  Moreover, having a short code and keyword on the back of a business card would be very beneficial to your company.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.84444.com/behind-the-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Message Marketing Sells for Retailers</title>
		<link>http://blog.84444.com/text-message-marketing-retailers/</link>
		<comments>http://blog.84444.com/text-message-marketing-retailers/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[84444.com]]></category>
		<category><![CDATA[Mobile Coupons]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Text Message Marketing]]></category>
		<category><![CDATA[mobile coupons]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[text message marketing]]></category>

		<guid isPermaLink="false">http://blog.84444.com/?p=928</guid>
		<description><![CDATA[Over the past weekend, American Eagle Outfitters’ aerie used text message marketing in order to drive more sales.  After achieving one million “likes” on Facebook, aerie sent out an SMS to consumers that included a free shipping mobile coupon.  Those who had not already “liked” the company on Facebook were encouraged to connect with the [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past weekend, American Eagle Outfitters’ <a title="shop now" href="http://www.ae.com/aerie/index.jsp" target="_blank">aerie</a> used text message marketing in order to drive more sales.  After achieving one million “likes” on Facebook, aerie sent out an SMS to consumers that included a free shipping <a title="mobile coupon company" href="http://84444.com/mobile-coupon">mobile coupon</a>.  Those who had not already “liked” the company on Facebook were encouraged to connect with the retailer online in order to receive the weekend long offer.</p>
<div id="attachment_930" class="wp-caption alignright" style="width: 210px"><a href="http://blog.84444.com/wp-content/uploads/2012/05/aerie_opt.png"><img class="size-medium wp-image-930" title="aerie_opt" src="http://blog.84444.com/wp-content/uploads/2012/05/aerie_opt-200x300.png" alt="Aerie Text Message Marketing Promotion" width="200" height="300" /></a><p class="wp-caption-text">Aerie&#39;s Text Message Promotion</p></div>
<p>The text message sent to opted-in patrons read, “Whoa!  1,000,000 likes!  A million thanks isn’t enough… be our friend on Facebook and get free shipping on everything through 5/13!”  The message also included a link to <a title="check out aerie's facebook page" href="https://www.facebook.com/Aerie" target="_blank">aerie’s Facebook page</a>.</p>
<p>This marketing tactic of combining mobile and social media allowed aerie to send out a time-specific deal to a targeted audience that increased the company’s social media presence while also encouraging more sales on their website and mobile site.</p>
<p>Tim Miller, expert in the mobile marketing industry explained that every company should pursue collecting SMS opt-ins.  These mobile opt-ins encourage sales during certain times of the year when your company may need a sales boost.   Having a list of interested consumers allows you to access them whenever you’d like.  “It is like having your own TV or radio station with all of your customers tuned in all the time,” Miller stated.</p>
<p>Interested in doing this type of campaign for your company?  Connect to <a title="Text Message Marketing" href="http://www.84444.com/">84444.com</a> where a team of experienced professionals are ready to get started with your mobile marketing program!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.84444.com/text-message-marketing-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Mobile Coupons Serve Great Savings</title>
		<link>http://blog.84444.com/restaurants-mobile-coupons/</link>
		<comments>http://blog.84444.com/restaurants-mobile-coupons/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[84444.com]]></category>
		<category><![CDATA[Mobile Coupons]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Opt-Ins]]></category>
		<category><![CDATA[Text Message Marketing]]></category>
		<category><![CDATA[mobile coupons]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://blog.84444.com/?p=925</guid>
		<description><![CDATA[In today’s world of fast-paced rising technology, text messages may be the closest thing in the digital marketing world to a guaranteed read.  Unlike e-mails, SMS remains to be a spam-free marketing network.  According to the New York Times, 97% of all received text messages are opened, 83% within the hour they were received.  So [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s world of fast-paced rising technology, text messages may be the closest thing in the digital marketing world to a guaranteed read.  Unlike e-mails, SMS remains to be a spam-free marketing network.  According to the <a title="Mini Guide to Mobile Marketing" href="http://www.nytimes.com/2009/09/24/business/smallbusiness/24texting.html?pagewanted=all" target="_blank">New York Times</a>, 97% of all received text messages are opened, 83% within the hour they were received.  So if consumers are more likely to read text messages over e-mails, why not promote the specials and discounts offered at your <a title="Mobile Marketing for Restaurants" href="http://84444.com/text-message-restaurant">restaurant </a>through an SMS instead?</p>
<div id="attachment_926" class="wp-caption alignright" style="width: 310px"><a href="http://blog.84444.com/wp-content/uploads/2012/05/Mobile-Marketing-for-Restaurants-3.jpg"><img class=" wp-image-926" title="Mobile-Marketing-for-Restaurants-3" src="http://blog.84444.com/wp-content/uploads/2012/05/Mobile-Marketing-for-Restaurants-3-300x167.jpg" alt="jsdhfkjs" width="300" height="167" /></a><p class="wp-caption-text">Woman Receives Discount with Mobile Coupons</p></div>
<p><a title="Mobile Marketing" href="http://www.84444.com/">84444.com</a> allows you to market your business through the use of a text message.  Patrons can opt to engage in mobile marketing and receive special offers by sending a keyword to a particular short code.  Imagine walking in to your favorite restaurant and seeing a sign that says, “Text PASTA to 84444 and receive 20% of any pasta entrée.”  Would you do it?  With text messages being so quick and easy to produce, most likely the answer is yes.</p>
<p>After the consumer chooses to receive your mobile coupon, their cell phone number is now stored on your mobile marketing list on 84444.com.  You can use these lists to send out a broadcast message to all or a select few of your customers promoting your drink specials, half-priced entrees, or reservation openings.</p>
<p>In addition, you can also choose when you would like the message to be sent.  Imagine sending a free drink during happy hour to your opt-in list.  The restaurant would immediately flood with thirsty customers.</p>
<p>Moreover, paper coupons are easy to forget.  Around 5 billion people own cell phones and most carry them with them at all times.  With a coupon stored on your mobile device, it is almost impossible to forget to use when out at dinner.</p>
<p>Case and point, 84444.com offers the marketing assistance your restaurant needs to reach your customer base and successfully promote your specials how you want and when you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.84444.com/restaurants-mobile-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whites Trail in Smartphone Adoption</title>
		<link>http://blog.84444.com/smarphone-ownership-race/</link>
		<comments>http://blog.84444.com/smarphone-ownership-race/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Wireless Statistics]]></category>
		<category><![CDATA[Asians]]></category>
		<category><![CDATA[Blacks]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[ownerships]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://blog.84444.com/?p=922</guid>
		<description><![CDATA[When it comes to smartphones, minorities are more likely to own advanced telephones than Whites. 2/3 of Asians owns smartphones 57% of Hispanics own smartphones 54% of Blacks owns smartphones 45% of Whites own smartphones &#160;]]></description>
			<content:encoded><![CDATA[<p>When it comes to <a title="breakdown of ownership by race and age" href="http://www.textmessageblog.mobi/2012/02/24/smartphone-and-tablet-owners/" target="_blank">smartphones</a>, minorities are more likely to own advanced telephones than Whites.</p>
<ul>
<li>2/3 of Asians owns smartphones</li>
<li>57% of Hispanics own smartphones</li>
<li>54% of Blacks owns smartphones</li>
<li>45% of Whites own smartphones</li>
</ul>
<p>&nbsp;</p>
<p><img title="Smartphone owners by Ethnicity" src="http://blog.nielsen.com/nielsenwire/wp-content/uploads/2012/05/Q1-2012-US-Smartphone-by-Ethnicity.png" alt="Smartphone owners by Ethnicity" width="419" height="437" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.84444.com/smarphone-ownership-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HYSTERICAL: Talking Lamb Endorses Mobile Marketing at 84444</title>
		<link>http://blog.84444.com/yeah-talking-lamb-endorses-mobile-marketing-at-84444/</link>
		<comments>http://blog.84444.com/yeah-talking-lamb-endorses-mobile-marketing-at-84444/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[84444.com]]></category>
		<category><![CDATA[84444]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://blog.84444.com/?p=915</guid>
		<description><![CDATA[This is how businesses and organizations feel when they use 84444.com and 84444.ca for their do-it-yourself text message marketing.]]></description>
			<content:encoded><![CDATA[<p>This is how businesses and organizations feel when they use 84444.com and <a href="http://www.84444.ca" title="text message marketing Canada">84444.ca</a> for their do-it-yourself text message marketing.</p>
<p><iframe width="600" height="335" src="http://www.youtube.com/embed/gmlR5eG9zP4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.84444.com/yeah-talking-lamb-endorses-mobile-marketing-at-84444/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oshawa Generals MVP Voting Uses 84444</title>
		<link>http://blog.84444.com/generals-oshawa-mvp-vote/</link>
		<comments>http://blog.84444.com/generals-oshawa-mvp-vote/#comments</comments>
		<pubDate>Sun, 06 May 2012 02:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[84444.com]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Text Message Voting]]></category>
		<category><![CDATA[Auto Workers Credit Union]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Kevin Bailie]]></category>
		<category><![CDATA[Oshawa Generals]]></category>
		<category><![CDATA[Peterborough Petes]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://blog.84444.com/?p=909</guid>
		<description><![CDATA[84444.ca, our newest text message marketing site in Canada, helped the Oshawa Generals choose its 2011-12 game during the final regular season game on March 17, 2012 versus rival Peterborough.  Over 4,600 text message votes were received from hockey fans attending the game in Oshawa.  Fans could also vote online for the MVP. The Oshawa [...]]]></description>
			<content:encoded><![CDATA[<p>84444.ca, our newest <a title="mobile marketing canada" href="http://www.84444.ca">text message marketing site in Canada</a>, helped the <a title="MVP voting" href="http://www.oshawagenerals.com/article/generals-head-into-final-weekend-of-the-regular-season" target="_blank">Oshawa Generals</a> choose its 2011-12 game during the final regular season game on March 17, 2012 versus rival Peterborough.  Over 4,600 text message votes were received from hockey fans attending the game in Oshawa.  Fans could also <a title="Oshawa Generals MVP" href="https://www.awccu.com/mvp/index.jsp" target="_blank">vote online for the MVP</a>.</p>
<p>The Oshawa Generals MVP has a long and storied history including naming <a title="Oshawa Generals MVP" href="https://www.awccu.com/Personal/InOurCommunity/CommunityPrograms/Corporatesponsorship/OshawaGeneralsMVPNight/" target="_blank">Bobby Orr as its MVP</a> during its first two years of the MVP voting.  This year&#8217;s winner of the MVP award, as decided by the text message vote, was <a title="text message MVP winner" href="http://oshawagenerals.com/article/booster-club-award-winners/119257" target="_blank">Kevin Bailie</a>.</p>
<p>Here&#8217;s a closer look at the trophy which is housed at the Auto Workers Credit Union in Oshawa.</p>
<div id="attachment_910" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.84444.com/wp-content/uploads/2012/05/IMG_0196.jpg"><img class="size-medium wp-image-910" title="Oshawa Generals MVP trophy" src="http://blog.84444.com/wp-content/uploads/2012/05/IMG_0196-300x225.jpg" alt="MVP trophy Oshawa Generals hockey team" width="300" height="225" /></a><p class="wp-caption-text">MVP trophy for the Oshawa Generals hockey team</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.84444.com/generals-oshawa-mvp-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrong Place for the Right Message</title>
		<link>http://blog.84444.com/text-drive-billboard/</link>
		<comments>http://blog.84444.com/text-drive-billboard/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Text Message News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://blog.84444.com/?p=904</guid>
		<description><![CDATA[Not sure that I would have used outdoor highway advertising for this type of advertisement.  But, I do buy the Don&#8217;t Text and Drive philosophy.]]></description>
			<content:encoded><![CDATA[<p>Not sure that I would have used outdoor highway advertising for this type of advertisement.  But, I do buy the <a title="Join our Facebook group" href="http://www.facebook.com/pages/Dont-Text-and-Drive-Association/295476257812" target="_blank">Don&#8217;t Text and Drive</a> philosophy.</p>
<div id="attachment_905" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.84444.com/wp-content/uploads/2012/04/TextDrive-Billboard.jpg"><img class="size-medium wp-image-905" title="TextDrive Billboard" src="http://blog.84444.com/wp-content/uploads/2012/04/TextDrive-Billboard-300x240.jpg" alt="Don't Text and Drive" width="300" height="240" /></a><p class="wp-caption-text">Perhaps a different medium would have worked better for this advertisement.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.84444.com/text-drive-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh CANADA!  You Sure Love Texting!</title>
		<link>http://blog.84444.com/short-code-canada/</link>
		<comments>http://blog.84444.com/short-code-canada/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Text Message Marketing]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://blog.84444.com/?p=900</guid>
		<description><![CDATA[A recent report released by the Candian Wireless and Telecommuications Association (CWTA) reported that Canadians sent 78 billion text messages in 2011.  This is up from 56.4 billion in 2010.  7 billion were sent in December, 2011. Canadians are also catching on to MMS services.  There were 326 million MMS messages sent in 2011. As [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_901" class="wp-caption aligncenter" style="width: 458px"><a href="http://blog.84444.com/wp-content/uploads/2012/04/textinggloves.jpg"><img class="size-full wp-image-901" title="textinggloves" src="http://blog.84444.com/wp-content/uploads/2012/04/textinggloves.jpg" alt="Canada gloves for texting" width="448" height="325" /></a><p class="wp-caption-text">Gloves on or off, Canadians are texting more and more.</p></div>
<p>A recent report released by the <a title="CWTA" href="http://txt.ca/english/consumer/press.html" target="_blank">Candian Wireless and Telecommuications Association (CWTA)</a> reported that Canadians sent 78 billion text messages in 2011.  This is up from 56.4 billion in 2010.  7 billion were sent in December, 2011.</p>
<p>Canadians are also catching on to MMS services.  There were 326 million MMS messages sent in 2011.</p>
<p>As for <strong>short code</strong> messages (84444 is our <a title="text message marketing" href="http://www.84444.ca" target="_blank">Canadian short code messaging service</a>), there were 2.8 billion of them sent in 2011.  That figure accounts for 3 1/2% of all text messages sent in Canada.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.84444.com/short-code-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29% of Retailers Plan to Implement Text Message Marketing in 2012</title>
		<link>http://blog.84444.com/retailers-text-marketing/</link>
		<comments>http://blog.84444.com/retailers-text-marketing/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Text Message Marketing]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://blog.84444.com/?p=897</guid>
		<description><![CDATA[If a recent study by the e-tailing group is any indication, there should be substantial growth in the area of text message marketing in 2012.  While only 7% currently use text message marketing, 29% plan to implement it in the next twelve months. &#160;]]></description>
			<content:encoded><![CDATA[<p>If a recent study by the e-tailing group is any indication, there should be substantial growth in the area of text message marketing in 2012.  While only 7% currently use text message marketing, 29% plan to implement it in the next twelve months.</p>
<p>&nbsp;</p>
<div><a title="etailing-mobile-and-social-marketing-tools-nov11.gif" href="http://www.marketingcharts.com/wp/wp-content/uploads/2011/11/etailing-mobile-and-social-marketing-tools-nov11.gif"><img title="etailing-mobile-and-social-marketing-tools-nov11.gif" src="http://www.marketingcharts.com/wp/wp-content/uploads/2011/11/etailing-mobile-and-social-marketing-tools-nov11.gif" alt="etailing-mobile-and-social-marketing-tools-nov11.gif" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.84444.com/retailers-text-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.84444.com @ 2012-05-16 23:33:02 -->
